<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Home Mortgage Deals - Mortgage Rate and tips</title>
	<atom:link href="http://homemortgagedeal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://homemortgagedeal.com</link>
	<description>Mortgage Rate and Tips With A Click</description>
	<pubDate>Sun, 26 Oct 2008 14:16:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Using credit card</title>
		<link>http://homemortgagedeal.com/using-credit-card/credit-card/</link>
		<comments>http://homemortgagedeal.com/using-credit-card/credit-card/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 14:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit card]]></category>

		<category><![CDATA[Advanta]]></category>

		<category><![CDATA[American Express]]></category>

		<category><![CDATA[Bank of America]]></category>

		<category><![CDATA[BankOne]]></category>

		<category><![CDATA[Chase Manhattan Bank]]></category>

		<category><![CDATA[Citibank]]></category>

		<category><![CDATA[Discover® Card]]></category>

		<category><![CDATA[First Premier Bank]]></category>

		<category><![CDATA[HSBC Bank]]></category>

		<category><![CDATA[MasterCard]]></category>

		<guid isPermaLink="false">http://homemortgagedeal.com/?p=39</guid>
		<description><![CDATA[Credit Card is a card that allows a person to make purchases up to the limit set by the card issuer. One must then pay off the balance in installments with interest payments.The longer card holder wait to pay off his or her entire amount, the more interest pile up. Credit card is very convenient [...]]]></description>
			<content:encoded><![CDATA[<p>Credit Card is a card that allows a person to make purchases up to the limit set by the card issuer. One must then pay off the balance in installments with interest payments.The longer card holder wait to pay off his or her entire amount, the more interest pile up. Credit card is very convenient compared to carrying cash or checks every time you need to purchase something.</p>
<p>It is also important to be familiar with the different types of credit cards.There are two interest rate options for credit card —the fixed and variable. Fixed-rate carry higher interest rates. Credit card grantors issue three types of accounts with basic account agreements:</p>
<p>“revolving agreement” a.k.a. Typical Credit Card Account which allows the payer to pay in full monthly or prefer to have partial payments based on outstanding balance.</p>
<ul>
<li>Charge Agreement, requires the payer to pay the full balance monthly so they won’t have to pay the interest charges.</li>
<li>The Installment Agreement, on the other hand, asks the payer to sign a contract to repay a fixed amount of credit in equal payments in definite period of time.</li>
</ul>
<p>The most popular credit cards include Chase Manhattan Bank, Citibank, Bank of America, BankOne, American Express, Discover® Card, First Premier Bank, Advanta, HSBC Bank, and MasterCard Credit Cards. There are three main types of credit cards that are common in America. They are travel and entertainment cards such as American Express or Diners Card. These have to be paid in full at the end of the month and are liberal on spending limits. The second major cards are the bank cards such as Master Cards, Visa, GM, and Ford cards sponsored mainly by the banks. The bank defines spending limits, and each offers different terms and conditions. Banks offer a choice of payment methods, either pay the balance in full with no interest or pay a minimum part or some part of the balance with a finance charge. The other major type of card is the retail store cards such as Sears, J.C. Penney, Shell or Mobil.</p>
<p>If you decided to apply for a credit card, there are a couple of things you should do:</p>
<ul>
<li>Surf the net and do some research on credit cards. By doing this, you can familiarize yourself with different credit card terms and types. Being a form of borrowing that involves charges, credit cards usually have underlying credit terms and conditions affect your overall cost. Some of the important terms to be understood well include the annual percentage rate or the APR.<br />
Aside from APR, you should understand outstanding balance, finance charge for each billing period, free period or “grace period,” annual fees, transaction fees and other charges, other costs and feature, and balance computation method for the finance charge like average daily balance, adjusted balance, previous balance, and two-cycle balances.</li>
<li>Compare numerous credit cards that would best serve your needs</li>
<li>Apply for the credit card of your choice by filling out a credit card application by visiting a bank representative or through online.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://homemortgagedeal.com/using-credit-card/credit-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Refinancing your mortgage</title>
		<link>http://homemortgagedeal.com/refinancing-your-mortgage/mortgage/</link>
		<comments>http://homemortgagedeal.com/refinancing-your-mortgage/mortgage/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[adjustable rate mortgage]]></category>

		<category><![CDATA[ARM]]></category>

		<category><![CDATA[collateral]]></category>

		<category><![CDATA[fixed rate]]></category>

		<category><![CDATA[Refinancing]]></category>

		<category><![CDATA[Refinancing mortgage]]></category>

		<guid isPermaLink="false">http://homemortgagedeal.com/?p=37</guid>
		<description><![CDATA[When you find your self low interest rate, that is the time to refinance your mortgage. By refinance your mortgage, you can get more desirable rate and terms. Refinancing pays previous loan with the proceeds from new loan, using the same property as collateral. You can also switch from an adjustable rate mortgage (ARM) to [...]]]></description>
			<content:encoded><![CDATA[<p>When you find your self low interest rate, that is the time to refinance your mortgage. By refinance your mortgage, you can get more desirable rate and terms. Refinancing pays previous loan with the proceeds from new loan, using the same property as collateral. You can also switch from an adjustable rate mortgage (ARM) to a fixed rate or vice versa. Refinancing can also alter the monthly payments, or altering the term to maturity of the loan.</p>
<p>By refinancing an ARM into a fixed-rate one, the risk of increasing interest rates can be eliminated. And if you think the interest rate is going to go down, you can refinance from fixed rate to ARM.</p>
<p>Refinancing lenders often require an upfront payment of a certain percentage of the total loan amount as part of the refinancing process. This amount is expressed in &#8220;points&#8221;. Each &#8220;point&#8221; equivalent to 1% of the total loan. Therefore, if the refinance option involves paying two points, then the borrower will have to pay 2% of the total loan amount upfront. If you pay more points, you usually will get lower interest rate.</p>
<p>If you want to know how many you can save with refinancing, try <a href="http://www.bankrate.com/brm/calc_vml/refi/refi.asp" target="_blank">this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homemortgagedeal.com/refinancing-your-mortgage/mortgage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips on selling your home</title>
		<link>http://homemortgagedeal.com/tips-on-selling-your-home/house/</link>
		<comments>http://homemortgagedeal.com/tips-on-selling-your-home/house/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[house]]></category>

		<category><![CDATA[Home for Sale]]></category>

		<category><![CDATA[sell home]]></category>

		<category><![CDATA[sell house]]></category>

		<category><![CDATA[tips selling home]]></category>

		<category><![CDATA[tips selling house]]></category>

		<guid isPermaLink="false">http://homemortgagedeal.com/?p=35</guid>
		<description><![CDATA[Here are tips for selling your home:

Before you sell your home, you need to make a good impression for your prospect buyer. You have to satisfy their eyes and nose. You can do this by cleaning the house, freshen up the smells by put scented potpourri, paint the wall, and repair the broken part of [...]]]></description>
			<content:encoded><![CDATA[<p>Here are tips for selling your home:</p>
<ul>
<li>Before you sell your home, you need to make a good impression for your prospect buyer. You have to satisfy their eyes and nose. You can do this by cleaning the house, freshen up the smells by put scented potpourri, paint the wall, and repair the broken part of your house.</li>
<li>You could put the &#8220;Home for Sale&#8221; in your front yard. Don&#8217;t forget to put your phone number on it, so a buyer can get contact you.</li>
<li>You should put a reasonable price, valued by the physical price of your home, environment and location. The better location where your home is placed, the better price you can put. You don&#8217;t want to gave high price that might scare the buyer.</li>
<li>Get familiar with negotiation and it stuffs, such as contract, offer, deal, etc. You should learn to do some offer approaching and all correlated with a legal transaction process.</li>
<li>Sell your home in a good economic condition and strong demand for houses, which tend to be stronger in June and July. If you sell your home at the right time and a good preparation, you will get the highest price of your home than your prediction.</li>
<li>You can try selling your home online. Nowadays, about seventy percent of homebuyer starts to search for houses online through the internet. This is absolutely one advantage for sellers to add an advertisement online. To attract buyer put your great home pictures.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://homemortgagedeal.com/tips-on-selling-your-home/house/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Your House Ready to Sell</title>
		<link>http://homemortgagedeal.com/getting-your-house-ready-to-sell/house/</link>
		<comments>http://homemortgagedeal.com/getting-your-house-ready-to-sell/house/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[house]]></category>

		<category><![CDATA[fresh fragrance]]></category>

		<category><![CDATA[sell house]]></category>

		<category><![CDATA[ventilation filters]]></category>

		<guid isPermaLink="false">http://homemortgagedeal.com/?p=33</guid>
		<description><![CDATA[How can a buyer get interest for purchasing your house? Impression is the keyword. You just need to get your house ready to sell by doing some preparation. Now that become a question, how to get your house impressed a buyer? Those are the steps for getting your house ready to sell to a buyer.

Beautify [...]]]></description>
			<content:encoded><![CDATA[<p>How can a buyer get interest for purchasing your house? Impression is the keyword. You just need to get your house ready to sell by doing some preparation. Now that become a question, how to get your house impressed a buyer? Those are the steps for getting your house ready to sell to a buyer.</p>
<ul>
<li><strong>Beautify your exterior<br />
</strong>What you do is just beautifying. The goal is to make your exterior look pretty and fresh to impress your buyer. Just to inform you that the exterior becomes the first impression to overlook a house. There are two sensory organs of a buyer you must impress. Those are eyes and nose. By bringing the garden homelike condition to your house exterior, making it looked pretty and freshening it up. The steps you can do are:<br />
- Get the grass, trees, flowers, and plants tidy and fresh by mowing and watering it<br />
- Clean up the curb and entering path and put the potted flower in the sides.<br />
- Freshen up the smells by put scented potpourri.<br />
- Clean up all of windows and entering doors.<br />
- Get rid of equipments out of sights.<br />
- Paint the walls if necessary.</li>
<li><strong>Make the Cosy Interior</strong><br />
After buyer got impression from your house exterior, do some simple works to get the cosiness of your house interior. It aims to make a buyer feel homelike buy entering your house. These are the steps:<br />
- Clean up the tile floors; scrub it if there are some bad spots.<br />
- Get rid of spider net from your ceilings.<br />
- Wash the carpets with a fragrant soap.<br />
- Get your furniture placed tidily and gets rid of unnecessary one.<br />
- Brush the closets<br />
- Clean the garage, basement, and attic<br />
- Get the windows opened and clean, it will bring freshness to your house inside<br />
- If you have pets, bath them.<br />
- Put some fresh fragrance in air conditioner.</li>
<li><strong>Repairing and Replacing<br />
</strong>Some Repairing and replacement is necessary to do, if there are some broken furniture, equipment, or appliances. Just check out:<br />
- broken or missing door<br />
- cabinet handles<br />
- ceilings<br />
- ventilation filters<br />
- broken tiles in bathroom and kitchen<br />
- faucet<br />
- wallpaper<br />
- some furniture</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://homemortgagedeal.com/getting-your-house-ready-to-sell/house/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to increase your credit score?</title>
		<link>http://homemortgagedeal.com/how-to-increase-your-credit-score/mortgage/</link>
		<comments>http://homemortgagedeal.com/how-to-increase-your-credit-score/mortgage/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 16:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[credit score]]></category>

		<category><![CDATA[FICO]]></category>

		<category><![CDATA[increase credit score]]></category>

		<category><![CDATA[rate shopping]]></category>

		<guid isPermaLink="false">http://homemortgagedeal.com/?p=31</guid>
		<description><![CDATA[A credit score is a numerical expression based on a statistical analysis of a person’s credit files that shows the creditworthiness of that person. So it is important to have a good credit score so you can have lower rate, smaller monthly payment, and speed up credit approval. So it is very essensial to increase [...]]]></description>
			<content:encoded><![CDATA[<p>A credit score is a numerical expression based on a statistical analysis of a person’s credit files that shows the creditworthiness of that person. So it is important to have a good credit score so you can have lower rate, smaller monthly payment, and speed up credit approval. So it is very essensial to increase your credit score. To know how to increase your score, you need to know how it is calculated. Many lenders use third party credit scoring system such as FICO to evaluate the credit worthiness of a borrower.</p>
<p>If you are using FICO (the most widely used in the mortgage industry). You should understand how FICO calculate your score. They will look into:</p>
<ol>
<li>Payment history (35%). The better you have good payment history, the higher your score. So <strong>tips #1</strong>: Do pay your bills in time.</li>
<li>Amounts owed (30%). The more amounts you owe, the lower your score. <strong>Tips#2</strong>: Keep your credit card balance low, and pay your debt.</li>
<li>Length of credit history (15%). Longer credit history will have higher score. <strong>Tips#3</strong>: Don&#8217;t open a lot of new accounts.</li>
<li>New credit (10%). The more you have new credit, the lower your score. <strong>Tips#4</strong>: Don&#8217;t open accounts that you don&#8217;t need.</li>
<li>Type of credit used (10%). If you have a mix of credit types like credit cards, mortgage, or auto loan, you will have a slight higher score. <strong>Tips#5</strong>: If you need it you can apply for other credit types. Don&#8217;t apply just to raise your score. Remember it only counts for 10% having mix of credit types.</li>
</ol>
<p>Another thing you have to know is FICO allows “rate shopping” / applying to many lenders for the same loan to obtain a better rate of interest and other terms like repayment schedule. If you use rate shopping, multiple lenders will request your credit report, even though you’re only looking for one loan. FICO® scores distinguish between a search for a single loan and a search for many new credit lines. You can avoid lowering your FICO® score by doing your rate shopping within a short period of time, such as 14 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://homemortgagedeal.com/how-to-increase-your-credit-score/mortgage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is FICO score?</title>
		<link>http://homemortgagedeal.com/what-is-fico-score/mortgage/</link>
		<comments>http://homemortgagedeal.com/what-is-fico-score/mortgage/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 15:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[automobile loans]]></category>

		<category><![CDATA[consumer credit]]></category>

		<category><![CDATA[Fair Isaac Corporation]]></category>

		<category><![CDATA[FICO score]]></category>

		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://homemortgagedeal.com/?p=28</guid>
		<description><![CDATA[FICO score is a credit score developed by Fair Isaac Corporation. It is used by many mortgage lenders that use a risk-based system to determine the possibility that the borrower may default on financial obligations like payment to the mortgage lender.
Fair Isaac Corporation&#8217;s uses different scoring methods to rate a borrower&#8217;s suitability for three types [...]]]></description>
			<content:encoded><![CDATA[<p>FICO score is a credit score developed by <strong>Fair Isaac Corporation</strong>. It is used by many mortgage lenders that use a risk-based system to determine the possibility that the borrower may default on financial obligations like payment to the mortgage lender.</p>
<p>Fair Isaac Corporation&#8217;s uses different scoring methods to rate a borrower&#8217;s suitability for three types of credit —mortgages, automobile loans, and consumer credit. It is not unusual for these scores to differ for the same borrower. The FICO credit score range formerly ranged between 300 and 850. A new scoring system now ranges ffrom 501-990. Borrowers can buy consumer credit score from Fair Isaac, and they can choose which agency the data is obtained from.</p>
<p>The higher your FICO credit score, you will have lower monthly payments. So in order to have low monthly payments, you have to increase your credit score. Credit score is calculated by five data categories:</p>
<ul>
<li>Payment history (35%).</li>
<li>Amounts owed (30%).</li>
<li>Length of credit history (15%).</li>
<li>New credit (10%)</li>
<li>Type of credit used (10%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://homemortgagedeal.com/what-is-fico-score/mortgage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage to Mortgage crisis</title>
		<link>http://homemortgagedeal.com/mortgage-to-mortgage-crisis/mortgage/</link>
		<comments>http://homemortgagedeal.com/mortgage-to-mortgage-crisis/mortgage/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 03:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[CMO]]></category>

		<category><![CDATA[Collateralized Mortgage Obligation]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[freddie mac]]></category>

		<category><![CDATA[lehman brothers]]></category>

		<category><![CDATA[Lewis S. Ranieri]]></category>

		<category><![CDATA[MBS]]></category>

		<category><![CDATA[mortgage crisis]]></category>

		<category><![CDATA[Mortgage-Backed Securities]]></category>

		<category><![CDATA[Salomon Brothers]]></category>

		<category><![CDATA[securitization]]></category>

		<category><![CDATA[Washington Mutual]]></category>

		<guid isPermaLink="false">http://homemortgagedeal.com/mortgage-to-mortgage-crisis/mortgage/</guid>
		<description><![CDATA[It starts with mortgage. Many Americans borrowed money to buy their own house. After the crash of the dotcom bubble in 2000s many countries including US were facing economic recession. To spur growth, they lowered interest rates. Everybody were lending much money to buy house because it is cheap (low interest rate), making real estate [...]]]></description>
			<content:encoded><![CDATA[<p>It starts with mortgage. Many Americans borrowed money to buy their own house. After the crash of the dotcom bubble in 2000s many countries including US were facing economic recession. To spur growth, they lowered interest rates. Everybody were lending much money to buy house because it is cheap (low interest rate), making real estate property sky rocketed during this period.</p>
<p>The lenders (example: Washington Mutual) did not have to worry very much about the risk of default, because they created a bond from bundling these mortgages called Mortgage-Backed Securities (MBS), which they then sold to hedge fund, pension funds, and other financial institution (example: Fannie Mae, Freddie Mac, Lehman Brothers). This is a called securitization – conversion of mortgages or loans into bonds. The idea was to reduce risk exposure and raising new fund. The man behind securitization was an Investment Banker of &#8216;Salomon Brothers&#8217; - Lewis S. Ranieri. In 1980s Salomon launched MBS.</p>
<p>It is hard to sell MBS because of it&#8217;s high risk. So they slice the MBS into smaller bond called &#8216;tranches&#8217; with various risk level from high risk, middle risk, and low risk. Of course higher risk will have higher returns, but if something went wrong, it will be lost first. Salomon used a special purpose vehicle known as Collateralized Mortgage Obligation (CMO). Legally, a CMO is a special purpose entity that is wholly separate from the institution(s) that create it. Monthly instalment from mortgage was used to pay the interest on these bonds. Lender can also minimize risk by insuring the mortgage to other companies like AIG.</p>
<p>When the Fed raise it&#8217;s rate until 5.25% in June 2006, people will pay more for monthly instalment. The rate stays there for a long time, making many people unable to pay the instalment. When these people fail, they will also drag financial institution into trouble. That&#8217;s why we have seen many troubled institution like Washington Mutual, Fannie Mae, Freddie Mac, and Lehman Brothers. Every institution buying these MBS and it&#8217;s derivative around the world will get into trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://homemortgagedeal.com/mortgage-to-mortgage-crisis/mortgage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Credit Score</title>
		<link>http://homemortgagedeal.com/what-is-credit-score/mortgage/</link>
		<comments>http://homemortgagedeal.com/what-is-credit-score/mortgage/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 23:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[annual percentage rate]]></category>

		<category><![CDATA[APR]]></category>

		<category><![CDATA[credit bureau]]></category>

		<category><![CDATA[credit reference agency]]></category>

		<category><![CDATA[credit score]]></category>

		<category><![CDATA[grace period]]></category>

		<guid isPermaLink="false">http://homemortgagedeal.com/?p=25</guid>
		<description><![CDATA[A credit score is a numerical expression based on a statistical analysis of a person&#8217;s credit files that shows the creditworthiness of that person. A credit score is based on previous credit report information. In many countries like the USA, United Kingdom, Australia, they keep a record of an individual&#8217;s or company&#8217;s past borrowing and [...]]]></description>
			<content:encoded><![CDATA[<p>A <strong>credit score</strong> is a numerical expression based on a statistical analysis of a person&#8217;s credit files that shows the creditworthiness of that person. A credit score is based on previous credit report information. In many countries like the USA, United Kingdom, Australia, they keep a record of an individual&#8217;s or company&#8217;s past borrowing and repaying, including information about late payments and bankruptcy. This information is keep in a organization, <strong>credit bureau</strong> (U.S.), or <strong>credit reference agency</strong> (UK).</p>
<p>This information is used by lenders such as credit card companies to determine an individual&#8217;s credit worthiness. Lenders like to see obligations paid on a monthly basis. Credit Score will determine whether lender will provide a loan or not, because it shows <strong>willingness </strong>to pay debt. Besides credit score, access to credit is determine by income. The higher the income, the more credit the consumer can access. Income shows <strong>ability </strong>to repay a debt.</p>
<p>These factors help lenders to determine the annual percentage rate (APR), grace period and other numbers of a loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://homemortgagedeal.com/what-is-credit-score/mortgage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage calculator</title>
		<link>http://homemortgagedeal.com/mortgage-calculator/mortgage/</link>
		<comments>http://homemortgagedeal.com/mortgage-calculator/mortgage/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Mortgage calculator]]></category>

		<category><![CDATA[Mortgage payment]]></category>

		<guid isPermaLink="false">http://homemortgagedeal.com/?p=19</guid>
		<description><![CDATA[Calculate your mortgage payment at our mortgage payment calculator. You can enter your Mortgage value, interest rate, and loan term, and get your monthly payment.
]]></description>
			<content:encoded><![CDATA[<p>Calculate your mortgage payment at our <a href="http://www.homemortgagedeal.com/mortgage-calculator.php" target="_blank">mortgage payment calculator</a>. You can enter your Mortgage value, interest rate, and loan term, and get your monthly payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://homemortgagedeal.com/mortgage-calculator/mortgage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to find good real estate agents?</title>
		<link>http://homemortgagedeal.com/how-to-find-good-real-estate-agents-2/real-estate/</link>
		<comments>http://homemortgagedeal.com/how-to-find-good-real-estate-agents-2/real-estate/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 15:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[real estate]]></category>

		<category><![CDATA[real estate agents]]></category>

		<category><![CDATA[tenant]]></category>

		<guid isPermaLink="false">http://homemortgagedeal.com/how-to-find-good-real-estate-agents-2/real-estate/</guid>
		<description><![CDATA[
Real estate agents are professionals who help in connecting the buyer to the seller. The real estate agents work by linking together the two interested parties and charging a commission for their services. Real estate agents generally calculate their fee as a percentage of the selling price (in case of sales) and as part of the [...]]]></description>
			<content:encoded><![CDATA[<div class="post-entry">
<p>Real estate agents are professionals who help in connecting the buyer to the seller. The real estate agents work by linking together the two interested parties and charging a commission for their services. Real estate agents generally calculate their fee as a percentage of the selling price (in case of sales) and as part of the rent (for rentals). People, who want to sell/let their property, leave the details of their property with the real estate agent. The other interested party (i.e. the buyer/tenant), gets access to this information by contacting the real estate agent.</p>
<p>A lot of home seekers (including real estate investors) use the services of real estate agents not just for getting good deals but also getting them quick. Since real estate agents are probably most familiar with the market situation in their region of operation, it makes sense to approach them to get an idea of the going rate for properties in that region. Real estate agents would generally know the prices of various properties of different types and at various locations in the region.</p>
<p>A property seller can possibly get a few thousands more for his/her property by using the advice received from a good real estate agent. A good real estate agent will also analyse the needs of a home buyer/tenant and provide suggestions on what kind of home could be available to them within their budget. So a good real estate agent will not just throw a list of available properties to the buyer/ tenant but will actually discuss their needs and make a suggestion. This, in fact, works in the favour of real estate agent in two ways. Firstly, if the real estate agent is able to sell the house they get their commission and secondly, if they make the buyer happy too they earn a good reputation (and hence more business).</p></div>
]]></content:encoded>
			<wfw:commentRss>http://homemortgagedeal.com/how-to-find-good-real-estate-agents-2/real-estate/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
